
ASC SERIES
薄型單軸,低阻力高精度,線性馬達驅動,光學尺回授,適24/7應用場合,行走平穩,直度佳,可用於量測或需要高精度的應用。這類平台我們製做範圍限制在寬度400mm以下,長度500mm以下,行程每50mm一個級距。長寬比不超過2.5:1為原則.
| ASC176-220 | ||
|---|---|---|
| Single Axis Cross Roller Linear Motor Stage | ||
| Travel | mm | 220 |
| Continuous speed(1) | mm/sec | 200 |
| Max. Speed (1) | mm/sec | 500 |
| Resolution | μm | 0.1 |
| Repeatibility | counts | ±3 |
| Max. acceleration(1) | m/s2 | 10 |
| straightness/flatness | μm/50mm | ±2 |
| Linear Motor Peak Force | N | 176 |
| Linear Motor Continuous Current | Amps | 4 |
| 型式 | 寬度 | 行程 | 線長 |
|---|---|---|---|
| ASC | 176 | 120mm起,每50mmm一個規格 | 2M |
| 221 | 3M | ||
| 250 |
| 馬達線色 |
|---|
| M1:黃/橙 |
| M2:藍/綠 |
| M3:棕/黑 |
| PE:隔離網 |
| 光學尺接頭 | |||
|---|---|---|---|
| 15 PIN D-Sub/Male | |||
| 1 | Right Limit+ | 9 | Ground |
| 2 | Ground | 10 | Left Limit+ |
| 3 | Right Limit- | 11 | Left Limit- |
| 4 | Index- | 12 | Index+ |
| 5 | B- | 13 | B+ |
| 6 | A- | 14 | A+ |
| 7 | 5V | 15 | Do not connect |
| 8 | 5V | ||
33044桃園市桃園區同安街336巷83號 統一編號:28139716
No.83, Ln. 336, Tong’an St., Taoyuan Dist., Taoyuan City 330, Taiwan (R.O.C.)




